Surname | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
WANKLIN | 109 | 129 | 132 | 156 | 118 | 153 | 137 | 143 |
WANKLING | 34 | 41 | 46 | 69 | 75 | 91 | 103 | 114 |
WANKLYN | 34 | 51 | 56 | 63 | 90 | 93 | 142 | 174 |
TOTAL | 177 | 221 | 234 | 288 | 283 | 337 | 382 | 431 |
MOVEMENT | +44 | +13 | +54 | -5 | +54 | +45 | +49 |
Interestingly the numbers havent changed much since 1911, infact a look at a report done by the Office of National Statistics (link) show that the number is approximately 428 for the same 3 surnames allthough the mix has changed quite a lot with about 70 Wanklin's becoming Wanklyn's.
Surname | Count |
WANKLIN | 77 |
WANKLING | 101 |
WANKLYN | 250 |
TOTAL | 428 |
What a great reference chart and compilation of information. Very interesting...I might try doing something like this too. Thanks!
ReplyDeleteRegards,
Theresa (Tangled Trees)